Market map
Stall layout for .
Row A — Produce & plants
A1Verde ViveroA1OpenA2Crooked Furrow FarmA2OpenA3Sol y Tierra FarmA3OpenA4Whistle Gap OrchardsA4OpenA5Huerta Tres SurcosA5OpenA6Hollow Creek Eggs & DairyA6OpenA7OpenA8Sallow Creek FlowersA8Open
Row B — Prepared & bakery
B1Casa Morales TamalesB1OpenB2OpenB3Comal y Curtido PupusasB3OpenB4Riverbend BakehouseB4OpenB5Slow Proof BagelsB5OpenB6Porch Rail PiesB6Open
Row C — Packaged & beverages
C1OpenC2Esquina Coffee CartC2OpenC3Shellbark Pecan Co.C3OpenC4OpenC5Jamaica y Limón Aguas FrescasC5Open
Row D — Crafts & makers
Stalls, as a list
The same information as the map, as a list in stall order. A stall marked Open has no vendor confirmed for this date.
| Stall | Vendors | Category |
|---|---|---|
| A1 | Verde ViveroOpen | Plants & flowers— |
| A2 | Crooked Furrow FarmOpen | Farm produce— |
| A3 | Sol y Tierra FarmOpen | Farm produce— |
| A4 | Whistle Gap OrchardsOpen | Farm produce— |
| A5 | Huerta Tres SurcosOpen | Farm produce— |
| A6 | Hollow Creek Eggs & DairyOpen | Meat, dairy & eggs— |
| A7 | Open | — |
| A8 | Sallow Creek FlowersOpen | Plants & flowers— |
| B1 | Casa Morales TamalesOpen | Prepared food— |
| B2 | Open | — |
| B3 | Comal y Curtido PupusasOpen | Prepared food— |
| B4 | Riverbend BakehouseOpen | Bakery— |
| B5 | Slow Proof BagelsOpen | Bakery— |
| B6 | Porch Rail PiesOpen | Bakery— |
| C1 | Open | — |
| C2 | Esquina Coffee CartOpen | Beverages— |
| C3 | Shellbark Pecan Co.Open | Packaged goods— |
| C4 | Open | — |
| C5 | Jamaica y Limón Aguas FrescasOpen | Beverages— |
| D1 | Open | — |
| D2 | Paper Wasp Print ShopOpen | Crafts & makers— |
| D3 | Open | — |
| D4 | Awl & Rivet LeatherOpen | Crafts & makers— |
| D5 | Open | — |
Landmarks
Info tent + SNAPnorth entrance
Restroomsby the pavilion
Water spigotend of row A
Accessible parkingwest lot, 40 yards